Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/881Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2020-12-29T09:27:07Z | - |
| dc.date.available | 2020-12-29T09:27:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/881 | - |
| dc.subject | Time Series | en_US |
| dc.subject | Index Numbers | en_US |
| dc.subject | Vital Statistics | en_US |
| dc.title | Time Series, Index Numbers and Vital Statistics | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester-6 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APR-2020 (REGULAR).pdf | 148.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.