Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2020-12-29T09:19:39Z | - |
| dc.date.available | 2020-12-29T09:19:39Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/878 | - |
| dc.subject | Actuarial Statistics | en_US |
| dc.title | Actuarial Statistics | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester-6 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APR-2020 (REGULAR).pdf | 149.92 kB | Adobe PDF | View/Open | |
| APR-2021 (REGULAR).pdf | 233.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.