Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2020-12-29T07:09:55Z | - |
| dc.date.available | 2020-12-29T07:09:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/866 | - |
| dc.subject | Statistical inference | en_US |
| dc.subject | Statistical Inference | en_US |
| dc.title | Statistical inference (Complementary) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester-4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAY-2018 (REGULAR)(1).pdf | 307.45 kB | Adobe PDF | View/Open | |
| MAY-2017 (REGULAR).pdf | 250.46 kB | Adobe PDF | View/Open | |
| MAY-2016 (SUPPLE).pdf | 164.81 kB | Adobe PDF | View/Open | |
| MAY-2016 (REGULAR).pdf | 251.28 kB | Adobe PDF | View/Open | |
| MAY-2015 (REGULAR).pdf | 150.65 kB | Adobe PDF | View/Open | |
| MAY-2014 (REGULAR).pdf | 151.95 kB | Adobe PDF | View/Open | |
| APR-2019 REGULAR).pdf | 165.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.