Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/864| Title: | Probability theory and random variables (Complementary) |
| Authors: | Kannur University |
| Keywords: | Probability theory Random variables |
| Issue Date: | 2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/864 |
| Appears in Collections: | Semester-2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAY-2015 (SUPPLE).pdf | 202.86 kB | Adobe PDF | View/Open | |
| MAY-2015 (REGULAR).pdf | 207.32 kB | Adobe PDF | View/Open | |
| APR-2019 (REGULAR).pdf | 174.37 kB | Adobe PDF | View/Open | |
| APR-2020 (REGULAR).pdf | 135.58 kB | Adobe PDF | View/Open | |
| APR-2020 (SUPPLE).pdf | 164.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.