Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannuruniversity | - |
| dc.date.accessioned | 2020-12-29T05:48:36Z | - |
| dc.date.available | 2020-12-29T05:48:36Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/863 | - |
| dc.subject | Probability Theory | en_US |
| dc.title | Probability Theory | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester-2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAY-2018 (REGULAR).pdf | 239.82 kB | Adobe PDF | View/Open | |
| APR-2019 (REGULAR).pdf | 234.83 kB | Adobe PDF | View/Open | |
| APR-2020 (SUPPLE).pdf | 169.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.