Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2025-12-18T09:56:12Z | - |
| dc.date.available | 2025-12-18T09:56:12Z | - |
| dc.date.issued | 2025-12-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7830 | - |
| dc.title | Fundamentals of Stock Trading Nov 2025 (FYUGP) (2024 Admission onwards) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | III SEMESTER | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.