Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2025-01-20T08:51:05Z | - |
| dc.date.available | 2025-01-20T08:51:05Z | - |
| dc.date.issued | 2025-01-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5217 | - |
| dc.title | research Methodology, Instrumentation and Biostatistics Nov 2023 ( 2019-2021 admission ) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester 5 (BOT) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.