Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2024-11-30T08:40:03Z | - |
| dc.date.available | 2024-11-30T08:40:03Z | - |
| dc.date.issued | 2024-11-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4419 | - |
| dc.title | Discipline Specific Elective in statistics April 2024 | en_US |
| dc.title.alternative | Stochastic Processes | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester-6 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| qs1 (1).pdf | 218.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.