Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2024-11-29T07:20:02Z | - |
| dc.date.available | 2024-11-29T07:20:02Z | - |
| dc.date.issued | 2024-11-29 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4387 | - |
| dc.title | Core Course in statistics | en_US |
| dc.title.alternative | Mathematical Methods for statistics III April 2022 (2019 Admission) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester-4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| qs5 (1).pdf | 198.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.