Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2024-11-28T07:14:11Z | - |
| dc.date.available | 2024-11-28T07:14:11Z | - |
| dc.date.issued | 2024-11-28 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4378 | - |
| dc.subject | CORE COURSE IN STATISTICS | en_US |
| dc.title | STATISTICS | en_US |
| dc.title.alternative | INTRODUCTORY STATISTICS | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester-1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| stati 19 ad 1st sem1.pdf | 117.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.