Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4165| Title: | Statistics for Business Decisions (Complementary Elective Course) |
| Other Titles: | 2019 Admission |
| Authors: | Kannur University |
| Keywords: | Statistics for Business Decisions |
| Issue Date: | Nov-2019 |
| URI: | http://localhost:8080/xmlui/handle/123456789/4165 |
| Appears in Collections: | Semester 1 (COM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOV-2019 (REGULAR) (1).pdf | 268.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.