Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2022-02-28T08:39:39Z | - |
| dc.date.available | 2022-02-28T08:39:39Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4155 | - |
| dc.language.iso | en | en_US |
| dc.subject | Business Statistics | en_US |
| dc.title | Business Statistics (Complementary Course) | en_US |
| dc.title.alternative | 2014 Admission Onwards | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester 1 (COM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOV-2017 (REGULAR).pdf | 265.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.