Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4144| Title: | Business Statistics (Complementary Course) |
| Other Titles: | 2013 and Earlier Admn. |
| Authors: | Kannur University |
| Keywords: | Business Statistics |
| Issue Date: | Nov-2014 |
| URI: | http://localhost:8080/xmlui/handle/123456789/4144 |
| Appears in Collections: | Semester 1 (COM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOV-2014 (SUPPLE).pdf | 369.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.