Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2022-02-17T07:04:54Z | - |
| dc.date.available | 2022-02-17T07:04:54Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4064 | - |
| dc.language.iso | en | en_US |
| dc.subject | Plant Physiology Angiosperm Anatomy and Crop Improvement | en_US |
| dc.title | Plant Physiology Angiosperm Anatomy and Crop Improvement (Complementary) | en_US |
| dc.title.alternative | 2011 and Earlier Admn. | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester 4 (BOT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAY-2014 (REGULAR) (1).pdf | 227.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.