Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2022-02-10T09:47:29Z | - |
| dc.date.available | 2022-02-10T09:47:29Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3994 | - |
| dc.language.iso | en | en_US |
| dc.subject | Public Economics | en_US |
| dc.title | Public Economics | en_US |
| dc.title.alternative | 2014 Admission Onwards | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester 6 (ECO) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APR-2019 (REGULAR).pdf | 127.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.