Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2022-02-09T06:56:54Z | - |
| dc.date.available | 2022-02-09T06:56:54Z | - |
| dc.date.issued | 2014-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3937 | - |
| dc.language.iso | en | en_US |
| dc.subject | Economics of Financial Markets | en_US |
| dc.title | Economics of Financial Markets | en_US |
| dc.title.alternative | 2012 Admn. | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester 5 (ECO) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOV-2014 (REGULAR).pdf | 177.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.