Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2022-02-09T06:31:26Z | - |
| dc.date.available | 2022-02-09T06:31:26Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3933 | - |
| dc.language.iso | en | en_US |
| dc.subject | Macro Economic Analysis | en_US |
| dc.title | Macro Economic Analysis -II | en_US |
| dc.title.alternative | 2014 Admission Onwards | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester 4 (ECO) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAY-2017 (REGULAR).pdf | 123.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.