Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2022-02-08T06:00:43Z | - |
| dc.date.available | 2022-02-08T06:00:43Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3896 | - |
| dc.language.iso | en | en_US |
| dc.subject | Micro Economic Analysis | en_US |
| dc.title | Micro Economic Analysis-II | en_US |
| dc.title.alternative | 2014 - 2018 Admissions | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester 2 (ECO) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APR-2020 (SUPPLE).pdf | 109.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.