Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2021-04-26T07:32:01Z | - |
| dc.date.available | 2021-04-26T07:32:01Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2115 | - |
| dc.subject | Numerical Analysis and Vector Calculas | en_US |
| dc.title | Numerical Analysis and Vector Calculas (Complementary) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester - 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APR-2019 (SUPPLE).pdf | 199.03 kB | Adobe PDF | View/Open | |
| MAY-2016 (SUPPLE).pdf | 226.13 kB | Adobe PDF | View/Open | |
| MAY-2015 (REGULAR).pdf | 179.95 kB | Adobe PDF | View/Open | |
| MAY-2014 (REGULAR).pdf | 193.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.