Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2021-04-26T06:32:09Z | - |
| dc.date.available | 2021-04-26T06:32:09Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2108 | - |
| dc.subject | Quantitative Arithmetic | en_US |
| dc.subject | Reasoning | en_US |
| dc.title | Quantitative Arithmetic and Reasoning (Open Course) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester - 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOV-2016 (REGULAR).pdf | 160.15 kB | Adobe PDF | View/Open | |
| NOV-2017 (REGULAR).pdf | 163.62 kB | Adobe PDF | View/Open | |
| NOV-2018 (REGULAR).pdf | 133.54 kB | Adobe PDF | View/Open | |
| NOV-2020 (REGULAR).pdf | 118.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.