Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannur University | - |
| dc.date.accessioned | 2021-03-16T09:11:32Z | - |
| dc.date.available | 2021-03-16T09:11:32Z | - |
| dc.date.issued | 2019-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1998 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Mathematics for Statistics-1(Supplementary) | en_US |
| dc.title.alternative | 2014-2018 Admissions | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Semester - 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOV-2019 (SUPPLE) (1).pdf | 165.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.