| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a9781138627390 | ||
| 082 | _a519.542 GEL/B | ||
| 100 | _aGelman, Andrew | ||
| 245 | 0 | _aBayesian Data Analysis | |
| 250 | _a3 RD ED. | ||
| 260 |
_bCrc Press _aLondon _c2013 |
||
| 300 | _a665p | ||
| 650 | _aBayesian Data Analysis | ||
| 700 | _aCarlin John, B | ||
| 942 | _cBK | ||
| 999 |
_c6127 _d6127 |
||