| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 020 | _a9788126507757 | ||
| 082 | _a519.5 CON/P | ||
| 100 | _aConover, W.J | ||
| 245 | 0 | _aPractical Nonparametric Statistics | |
| 250 | _a3 RD ED. | ||
| 260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2013 |
||
| 300 | _a584p | ||
| 650 | _aNonparametric Statistics | ||
| 942 | _cBK | ||
| 999 |
_c5485 _d5485 |
||