| 000 | 00884nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a9780070594999 | ||
| 082 | _a368 HAR/R | ||
| 100 | _aHarrington, Scott .E | ||
| 245 | 0 | _aRiisk Management And Insurance | |
| 250 | _a2nd | ||
| 260 |
_bMcgraw Hill Education _aChennai _c2017 |
||
| 300 | _a672p | ||
| 650 | _a Alternative Risk Transfer | Homeowners Insurance | Corporate | Entrprise Risk Management | Commercial Insurance Contracts | Corporate Risk Management | Social Security | Retirement Plan | Group Medical Coverage | Emplyee Benefits | Life Insuance | Auomobile Insurance | Injuries | Legal Liability | Insurability | Corporations | Individuals | Measurement | Identification | Objective | Health | Life | Property | Personal | Personal Risk Management | Commercial | Commercial Risk Management | Insurance | Management | Risk | ||
| 700 | _aNiehaus, Gregory .R | ||
| 942 | _cBK | ||
| 999 |
_c49141 _d49141 |
||