| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a9788131528136 | ||
| 082 | _a519.5 AND/S | ||
| 100 | _aAnderson, David R. | ||
| 245 | 0 | _aStatistics For Business And Economics | |
| 250 | _a12th ed. | ||
| 260 |
_bCengage Learning _aDelhi _c2018 |
||
| 300 | _a 1088p | ||
| 650 | _aStatistics | ||
| 700 | _aSweeney, Dennis J. | ||
| 942 | _cBK | ||
| 999 |
_c49011 _d49011 |
||