| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 020 | _a9781259097386 | ||
| 082 | _a519.5 LIN/B | ||
| 100 | _aJaggia, Sanjiv | ||
| 245 | 0 | _aBusiness Statistics: Communicating With Numbers | |
| 260 |
_bMcgraw Hill Education _aChennai _c2017 |
||
| 300 | _a714p | ||
| 650 | _aStatistics | ||
| 700 | _aAlison Kelly | ||
| 942 | _cBK | ||
| 999 |
_c48985 _d48985 |
||