| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 020 | _a9780070146228 | ||
| 082 | _a519.2 LIP/S | ||
| 100 | _aLipschutz, Seymour | ||
| 245 | 0 | _aSchaums Outlines of Probability | |
| 250 | _a2nd ed. | ||
| 260 |
_bMcgraw Hill Educaion _aChennai _c2017 |
||
| 650 | _a Probability | ||
| 700 | _aLipson, Marc Lars. | ||
| 942 | _cBK | ||
| 999 |
_c48958 _d48958 |
||