| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 190905s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126547210 | ||
| 100 | _aBox, George E. P. | ||
| 245 | 0 | _aStatistical Control By Monitoring And Adjustment | |
| 250 | _a2nd ed. | ||
| 260 |
_bWiley India _aNew Delhi _c2014 |
||
| 650 | _aStatistics | ||
| 700 | _aLuceno, Alberto | ||
| 942 | _cBK | ||
| 999 |
_c48928 _d48928 |
||