| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a0070965668 | ||
| 082 | _a519.2 SRI/P | ||
| 100 | _aSrinivasan, S.K | ||
| 245 | 0 | _aProbability And Random Processes | |
| 250 | _a2 ND ED. | ||
| 260 |
_bTata Mcgraw-Hill Publishing Company Ltd. _aNew Delhi _c1987 |
||
| 300 | _a360p | ||
| 650 | _aProbabilities | ||
| 700 | _aMehata, K.M | ||
| 942 | _cBK | ||
| 999 |
_c2003 _d2003 |
||