| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 020 | _a9788180544613 | ||
| 082 | _a519.5 GUP/E | ||
| 100 | _aGupta, S.P | ||
| 245 | 0 | _aElementary Statistical Methods : Vol-1 Text-cum-Assignment Material | |
| 250 | _a17 TH ED. | ||
| 260 |
_bSultan Chand & Sons _aNew Delhi _c2008 |
||
| 300 | _a762p | ||
| 650 | _aStatistical Methods | ||
| 942 | _cBK | ||
| 999 |
_c12257 _d12257 |
||