| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 020 | _a9788131200483 | ||
| 082 | _a519.5 ROS/I | ||
| 100 | _aRoss Sheldon, M | ||
| 245 | 0 | _aIntroductory Statistics | |
| 250 | _a2 ND ED. | ||
| 260 |
_bAcademic Press _aLondon _c2005 |
||
| 300 | _a809p | ||
| 650 | _aMathematical statistics -- Textbooks | Statistics | ||
| 942 | _cBK | ||
| 999 |
_c12059 _d12059 |
||