Statistical Methods for Practice and Research - A Guide to Data Analysis Using SPSS
Material type:
TextPublisher: New Delhi Sage Publications India Pvt Ltd 2012Edition: 2ND EDDescription: 169pISBN: 9788132101000Subject(s): Research MethodologyDDC classification: 005.55 GAU/S
| Item type | Current location | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | First floor Shelf NO.F2 | 005.55 GAU/S (Browse shelf) | Available | 51811 | |
|
|
Govt Brennen College Central Library | First floor Shelf NO.F2 | 005.55 GAU/S (Browse shelf) | Available | 51812 | |
|
|
Govt Brennen College Central Library | First floor Shelf NO.F2 | 005.55 GAU/S (Browse shelf) | Available | 51813 | |
|
|
Govt Brennen College Central Library | First floor Shelf NO.F2 | 005.55 GAU/S (Browse shelf) | Available | 51814 | |
|
|
Govt Brennen College Central Library | First floor Shelf NO.F2 | 005.55 GAU/S (Browse shelf) | Available | 51815 |

,
+91 9747629548
There are no comments on this title.