Statistical Methods
Material type:
TextPublisher: Ludhiana Kalyani Publication 2011ISBN: 9788127219746Subject(s): StatisticsDDC classification: 519.5 PAT/S
| Item type | Current location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51613 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51615 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51616 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51617 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51618 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51620 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51621 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 PAT/S (Browse shelf) | Available | 51622 | |||
Damaged Books
|
Govt Brennen College Central Library | Commerce | Unserviceable | 519.9 DIG/S (Browse shelf) | BOX NO : 43 | Available | 51619 | |
Damaged Books
|
Govt Brennen College Central Library | Commerce | Unserviceable | 519.9 DIG/S (Browse shelf) | SHELF NO 3E | Available | 51614 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22 Close shelf browser
| 519.5 NAG/B Basic Statistics | 519.5 NEW/S Statistics for business and economics | 519.5 NEW/S Statistics for business and economics | 519.5 PAT/S Statistical Methods | 519.5 PAT/S Statistical Methods | 519.5 PAT/S Statistical Methods | 519.5 PAT/S Statistical Methods |

Damaged Books
,
+91 9747629548
There are no comments on this title.