Quantitative techniques for decision making
Material type:
TextPublisher: Mumbai Himalaya Publishing House 2010Edition: 3RD EDDescription: 735pISBN: 9789350518014Subject(s): StatisticsDDC classification: 519.22 SHA/Q
| Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51242 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51244 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51245 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51246 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51247 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51248 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51250 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51251 | |
|
|
Govt Brennen College Central Library | Commerce | First floor shelf No.F21 | 519.22 SHA/Q (Browse shelf) | Available | 51243 |

,
+91 9747629548
There are no comments on this title.