Security Analysis And Portfolio Management
Material type:
TextPublisher: New Delhi Pearson 2011Edition: 6TH EDISBN: 9788177588118Subject(s): Portfolio ManagementDDC classification: 332.6 FIS/S
| Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 51047 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 51045 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 51712 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 55070 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 51044 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 51046 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 55073 | |
|
|
Govt Brennen College Central Library | Commerce | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 55071 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 51048 | |
|
|
Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.6 FIS/S (Browse shelf) | Available | 55072 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First Floor Shelf No.F13, Collection: Commerce Close shelf browser
| 332.6 AVA/S Securities Analysis And Portfolio Management | 332.6 AVA/S Securities Analysis And Portfolio Management | 332.6 AVA/S Securities Analysis And Portfolio Management | 332.6 FIS/S Security Analysis And Portfolio Management | 332.6019 CHA/B Behavioural Finance | 332.632042 CHA/I Investment analysis and portfolio management | 336.54 KHA/I Indian Financial System |

,
+91 9747629548
There are no comments on this title.