| Item type | Current location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 1127/58 | |||
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 46131 | ||
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 46132 | ||
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 53132 | ||
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 46133 | ||
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 46134 | ||
|
|
Govt Brennen College Central Library | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 59649 | |||
|
|
Govt Brennen College Central Library | First Floor Shelf No.F18 | 512.9434 SHA/T (Browse shelf) | Available | 54887 | |||
Damaged Books
|
Govt Brennen College Central Library | Statistics | Unserviceable | 512.896 SHA/T (Browse shelf) | BOX NO 32 | Available | 1532/67 | |
Archives
|
Govt Brennen College Central Library | Archives | 512.896 SHA/T (Browse shelf) | LOCATION D | Available | 1533/67 |

Text
Damaged Books
Archives
,
+91 9747629548
There are no comments on this title.