Statistical Methods An Introductory Text
Material type:
TextPublisher: New Delhi New Age 1992Description: 438pISBN: 8122404197Subject(s): Statistical MethodsDDC classification: 519.5 MED/S
| Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 MED/S (Browse shelf) | Available | 29725 | |
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 MED/S (Browse shelf) | Available | 29727 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 MED/S (Browse shelf) | Available | 29724 | ||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 MED/S (Browse shelf) | Available | 35815 | ||
|
|
Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 MED/S (Browse shelf) | Available | 29728 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 MED/S (Browse shelf) | Available | 29726 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22 Close shelf browser
| 519.5 LIN/B Basic Statistics For Business And Economics | 519.5 MAN/I Introductory Statistics | 519.5 MAN/I Introductory Statistics | 519.5 MED/S Statistical Methods An Introductory Text | 519.5 MED/S Statistical Methods An Introductory Text | 519.5 MED/S Statistical Methods An Introductory Text | 519.5 MIL/I Introduction to Probability and Statistics: Principles and Applications for Engineering and the Computing Science |

,
+91 9747629548
There are no comments on this title.