Theory of econometrics : an introductory exposition of econometric methods
Material type:
TextPublisher: New York Palgrave 1973Edition: 2ND EDISBN: 9780333778227Subject(s): EconometricsDDC classification: 330.015195 KOU/T
| Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 KOU/T (Browse shelf) | Available | 31229 | |
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 KOU/T (Browse shelf) | Available | 29714 | |
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 KOU/T (Browse shelf) | Available | 29715 | |
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 KOU/T (Browse shelf) | Available | UGC44039 | |
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 KOU/T (Browse shelf) | Available | UGC44345 | |
|
|
Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 KOU/T (Browse shelf) | Available | 70673 |

,
+91 9747629548
There are no comments on this title.