An Introduction To Statistical Methods
Material type:
TextPublisher: New Delhi Vikas Publishing House 2015Edition: 23rd. EDDescription: 829pISBN: 9788125916543Subject(s): StatisticsDDC classification: 519.5 GUP/I
| Item type | Current location | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/I (Browse shelf) | Available | 45669 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/I (Browse shelf) | Available | UGC7108 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/I (Browse shelf) | Available | 45691 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/I (Browse shelf) | Available | 22834 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/I (Browse shelf) | Available | UGC7109 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/I (Browse shelf) | Available | UGC18150 |

,
+91 9747629548
There are no comments on this title.