Text Book of Subsidiary Statistics
Material type:
TextPublisher: Palai Srinivas Subject(s): StatisticsDDC classification: 519.5 RAM/S
| Item type | Current location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 RAM/S (Browse shelf) | Available | 23093 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 RAM/S (Browse shelf) | Available | 23042 | ||
|
|
Govt Brennen College Central Library | Statistics | 519.5 NIN/S (Browse shelf) | Available | 23029 | |||
|
|
Govt Brennen College Central Library | Statistics | 519.5 NIN/S (Browse shelf) | Available | 23030 | |||
|
|
Govt Brennen College Central Library | Statistics | 519.5 NIN/S (Browse shelf) | Available | 23031 | |||
|
|
Govt Brennen College Central Library | Statistics | 519.5 PIL/S (Browse shelf) | Available | 23088 | |||
Archives
|
Govt Brennen College Central Library | Statistics | Archives | 519.5 RAM/S (Browse shelf) | LOCATION C | Available | 23043 |
Browsing Govt Brennen College Central Library shelves, Collection: Statistics Close shelf browser
| 519.5 PIL/S Textbook of Subsidiary Statistics | 519.5 PIL/S Textbook of Subsidiary Statistics | 519.5 PIL/S Subsidiary Statistics | 519.5 PIL/S Text Book of Subsidiary Statistics | 519.5 PIL/S Subsidiary Statistics | 519.5 RAM/C Complementary Statistics | 519.5 RAM/T Textbook of Subsidiary Statistics |

Archives
,
+91 9747629548
There are no comments on this title.