| Item type | Current location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | Mathematics | First Floor Shelf No.F19 | 515.352 DHA/D (Browse shelf) | Available | 22917 | ||
|
|
Govt Brennen College Central Library | Mathematics | First Floor Shelf No.F19 | 515.352 DHA/D (Browse shelf) | Available | 22918 | ||
|
|
Govt Brennen College Central Library | Mathematics | First Floor Shelf No.F19 | 515.352 DHA/D (Browse shelf) | Available | 23761 | ||
|
|
Govt Brennen College Central Library | Mathematics | First Floor Shelf No.F19 | 515.352 DHA/D (Browse shelf) | Available | 23762 | ||
|
|
Govt Brennen College Central Library | Mathematics | First Floor Shelf No.F19 | 515.352 DHA/D (Browse shelf) | Available | 23763 | ||
|
|
Govt Brennen College Central Library | First Floor Shelf No.F19 | 515.352 DHA/D (Browse shelf) | Available | 23764 | |||
|
|
Govt Brennen College Central Library | First Floor Shelf No.F19 | 515.352 DHA/D (Browse shelf) | Available | 23765 | |||
|
|
Govt Brennen College Central Library | Mathematics | 531.3 NAR/D (Browse shelf) | Available | 489 | |||
|
|
Govt Brennen College Central Library | Archives | 330.0151 DHA/D (Browse shelf) | LOCATION -D | Available | 22915 | ||
|
|
Govt Brennen College Central Library | Mathematics | Archives | 330.0151 DHA/D (Browse shelf) | LOCATION .A | Available | 22914 | |
Damaged Books
|
Govt Brennen College Central Library | Mathematics | Unserviceable | 330.0151 DHA/D (Browse shelf) | SHELF NO 3E | DAMAGED | 22916 |
Browsing Govt Brennen College Central Library shelves, Collection: Mathematics Close shelf browser
| 531.3 COU/W Waves: A Mathematical Account of The Common Types of Wave Motion | 531.3 GUP/D Dynamics | 531.3 NAR/D Dynamics | 531.3 NAR/D Dynamics | 531.3 RAM/D Dynamics | 620.0 BRU/M Meteorology | 620.SCH/B Theory And Problems of Finite Element Analysis |

Text
Damaged Books
,
+91 9747629548
There are no comments on this title.