Design And Analyis of Experiments
Material type:
TextPublisher: New Delhi Wiley 1994Edition: 2ND EDDescription: 488pISBN: 0852269145Subject(s): Design And AnalysisDDC classification: 001.434 DAS/D
| Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | First floor shelf No.F1 | 001.434 DAS/D (Browse shelf) | Available | 26928 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F1 | 001.434 DAS/D (Browse shelf) | Available | 21522 | |
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F1 | 001.434 DAS/D (Browse shelf) | Available | 21563 | |
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F1 | 001.434 DAS/D (Browse shelf) | Available | 26926 | |
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F1 | 001.434 DAS/D (Browse shelf) | Available | 26927 | |
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F1 | 001.434 DAS/D (Browse shelf) | Available | 26929 | |
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F1 | 001.434 DAS/D (Browse shelf) | Available | 26930 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F1 Close shelf browser
| 001.424 TAH/O Operations Research An Introduction | 001.424 TAH/O Operations Research An Introduction | 001.424 TAH/O Operations Research An Introduction | 001.434 DAS/D Design And Analyis of Experiments | 001.434 UTI/1 101 Science Experiment | 001.51 WRI/H How To Communicate Successfully | 001.56 COO/S Symbolism: The Universal Language |

,
+91 9747629548
There are no comments on this title.