Fundamentals of Applied Statistics
Material type:
TextPublisher: New Delhi Sultan Chand 2001Edition: 3RD EDISBN: 9788180547058Subject(s): StatisticsDDC classification: 519.5 GUP/F
| Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69918 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 28457 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69915 | ||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69914 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69916 | |
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69917 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F21 Close shelf browser
| 519.5 GUP/F Fundamentals of Mathematical Statistics | 519.5 GUP/F Fundamentals of Mathematical Statistics | 519.5 GUP/F Fundamentals of Statistics | 519.5 GUP/F Fundamentals of Applied Statistics | 519.5 GUP/I An Introduction To Statistical Methods | 519.5 GUP/I An Introduction To Statistical Methods | 519.5 GUP/I An Introduction To Statistical Methods |

,
+91 9747629548
There are no comments on this title.