Fundamentals of Mathematical Statistics
Material type:
TextPublisher: New Delhi S Chand 1985Edition: 11thISBN: 9788180549687Subject(s): Mathematical StatisticsDDC classification: 519.5 GUP/F
| Item type | Current location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Govt Brennen College Central Library | Mathematics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69779 | ||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69780 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69772 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69770 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69781 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69896 | |||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69771 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69782 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69898 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69773 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69777 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69895 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69776 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69897 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69783 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69775 | ||
|
|
Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69774 | ||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 66460 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69778 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69769 | |||
|
|
Govt Brennen College Central Library | First floor shelf No.F21 | 519.5 GUP/F (Browse shelf) | Available | 69768 | |||
|
|
Govt Brennen College Central Library | Statistics | 519.4 GUP/F (Browse shelf) | Available | 29716 | |||
|
|
Govt Brennen College Central Library | Statistics | 519.4 GUP/F (Browse shelf) | Available | 29719 | |||
|
|
Govt Brennen College Central Library | Mathematics | FIRST FLOOR RESEARCH LIBRARY RS12 | 519.5 GUP/F (Browse shelf) | BUNDLE 20 | Available | 29721A | |
|
|
Govt Brennen College Central Library | Mathematics | FIRST FLOOR RESEARCH LIBRARY RS12 | 519.5 GUP/F (Browse shelf) | BUNDLE NUMBER 5 | Available | 15267 | |
Archives
|
Govt Brennen College Central Library | Statistics | Archives | 519.4 GUP/F (Browse shelf) | LOCATION C | Available | 29717 | |
Archives
|
Govt Brennen College Central Library | Archives | 519.5 GUP/F (Browse shelf) | LOCATION C | Available | 29720 | ||
Archives
|
Govt Brennen College Central Library | Statistics | Archives | 519.4 GUP/F (Browse shelf) | LOCATION E | Available | 29718 | |
Damaged Books
|
Govt Brennen College Central Library | Mathematics | Unserviceable | 519.5 GUP/F (Browse shelf) | SHELF NO : 3C | DAMAGED | UGC13522 |
Browsing Govt Brennen College Central Library shelves, Collection: Statistics Close shelf browser
| 519.234 PAN/S Spss In Simple Steps | 519.234 SAN/B Branching Processes and its Estimation Theory | 519.24 JOH/D Discrete Distributions | 519.4 GUP/F Fundamentals of Mathematical Statistics | 519.4 GUP/F Fundamentals of Mathematical Statistics | 519.5 ACZ/C Complete Business Ststistics | 519.5 AGA/P Programmed Statistics |

Archives
Damaged Books
,
+91 9747629548
There are no comments on this title.