Security analysis and portfolio management (Record no. 4455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00321nam a2200121Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788125910848 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 PAN/S |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Pandian, Punithavathy |
| 245 #0 - TITLE STATEMENT | |
| Title | Security analysis and portfolio management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Vikas Publishing House |
| Place of publication | New Delhi |
| Year of publication | 2003 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Portfolio Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Economics | Govt Brennen College Central Library | Govt Brennen College Central Library | FIRST FLOOR RESEARCH LIBRARY RS4 | 09/11/2020 | 180.00 | 332.6 PAN/S | 37878 | Books | |||
| Economics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F13 | 28/04/2022 | 275.00 | 332.6 PAN/S | UGC44324 | Books | |||
| Economics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F13 | 16/02/2021 | 250.00 | 332.6 PAN/S | UGC44957 | Books | |||
| Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F13 | 19/04/2024 | 250.00 | 332.6 PAN/S | UGC44136 | Books |

,
+91 9747629548