Theory of econometrics : an introductory exposition of econometric methods (Record no. 3275)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353nam a2200133Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780333778227 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.015195 KOU/T |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Koutsoyiannis, A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory of econometrics : an introductory exposition of econometric methods |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ND ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Palgrave |
| Place of publication | New York |
| Year of publication | 1973 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Econometrics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Accession Number | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F11 | 12/11/2021 | 330.015195 KOU/T | 29714 | Books | ||||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F11 | 12/11/2021 | 330.015195 KOU/T | 29715 | Books | ||||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F11 | 17/06/2023 | 330.015195 KOU/T | 31229 | Books | ||||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F11 | 12/11/2021 | 330.015195 KOU/T | UGC44039 | Books | ||||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F11 | 09/12/2019 | 330.015195 KOU/T | UGC44345 | Books | 412.50 | |||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F11 | 09/12/2019 | 330.015195 KOU/T | 70673 | Books |

,
+91 9747629548