Numerical Mathematical Analysis (Record no. 3052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313nam a2200133Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.8 SCA/N |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Scarborough, James B. |
| 245 #0 - TITLE STATEMENT | |
| Title | Numerical Mathematical Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6TH ED. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Oxford & Ibh |
| Place of publication | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 600p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Mathematical Analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Serial Enumeration / chronology | Full call number | Accession Number | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics | Govt Brennen College Central Library | Govt Brennen College Central Library | Archives | 21/10/2022 | LOCATION B | 512.8 SCA/N | 28102 | Archives | ||||
| Physics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F18 | 07/12/2023 | 512.8 SCA/N | 32085 | Books | |||||
| Mathematics | Govt Brennen College Central Library | Govt Brennen College Central Library | Unserviceable | 22/09/2022 | BOX NO 32 | 512.8 SCA/N | UGC17365 | Damaged Books | ||||
| Mathematics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F18 | 23/10/2021 | 512.8 SCA/N | 9063 | Books | 13.00 | ||||
| Mathematics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F18 | 29/10/2019 | 512.8 SCA/N | UGC16093 | Books |

,
+91 9747629548