Quantitative Techniques (Record no. 2950)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00267nam a2200109Ia 4500 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Potti, L.R |
| 245 #0 - TITLE STATEMENT | |
| Title | Quantitative Techniques |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Yamuna Publications |
| Place of publication | Trivandrum |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Permanent Location | Current Location | Full call number | Accession Number | Koha item type | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commerce | Govt Brennen College Central Library | Govt Brennen College Central Library | 519.86 POT/Q | 27395 | Books | ||||||
| Commerce | Govt Brennen College Central Library | Govt Brennen College Central Library | 519.22 KOT/Q | 55043 | Books | ||||||
| Commerce | Govt Brennen College Central Library | Govt Brennen College Central Library | 519.22 POT/Q | UGC45002 | Archives | FIRST FLOOR RESEARCH LIBRARY RS12 | 02/02/2022 | 96.00 | |||
| Govt Brennen College Central Library | Govt Brennen College Central Library | 519.22 POT/Q | 27390 | Books | FIRST FLOOR RESEARCH LIBRARY RS12 | 27/12/2025 |

,
+91 9747629548