Design And Analyis of Experiments (Record no. 2195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a2200157Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0852269145 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.434 DAS/D |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Das M N |
| 245 #0 - TITLE STATEMENT | |
| Title | Design And Analyis of Experiments |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ND ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Wiley |
| Place of publication | New Delhi |
| Year of publication | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 488p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Design And Analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Giri N C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First floor shelf No.F1 | 13/01/2023 | 001.434 DAS/D | 21522 | Books | |||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First floor shelf No.F1 | 13/01/2023 | 001.434 DAS/D | 21563 | Books | |||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First floor shelf No.F1 | 13/01/2023 | 001.434 DAS/D | 26926 | Books | |||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First floor shelf No.F1 | 13/01/2023 | 001.434 DAS/D | 26927 | Books | |||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First floor shelf No.F1 | 13/01/2023 | 001.434 DAS/D | 26929 | Books | |||
| Statistics | Govt Brennen College Central Library | Govt Brennen College Central Library | First floor shelf No.F1 | 13/01/2023 | 001.434 DAS/D | 26930 | Books | |||
| Govt Brennen College Central Library | Govt Brennen College Central Library | First floor shelf No.F1 | 17/01/2023 | 001.434 DAS/D | 26928 | Books |

,
+91 9747629548