Mathematical Analysis For Economists (Record no. 11452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310nam a2200121Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788174730282 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.1951 ALL/M |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Allen, R G D |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematical Analysis For Economists |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Macmillan India Limited |
| Place of publication | Madras |
| Year of publication | 1989 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Mathematical Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Accession Number | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Economics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F12 | 21/06/2022 | 330.1951 ALL/M | UGC18450 | Books | ||||
| Mathematics | Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F12 | 18/11/2019 | 330.1951 ALL/M | NB047 | Books | 152.00 | |||
| Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F12 | 24/06/2022 | 330.1951 ALL/M | CMP67824 | Books | |||||
| Govt Brennen College Central Library | Govt Brennen College Central Library | First Floor Shelf No.F12 | 21/06/2023 | 330.1951 ALL/M | 28471 | Books |

,
+91 9747629548